Historical Flags
3X5' Nylon. Item 35221580 and 35221590 are with sewn stripes and embroidered stars.
All other items below are acid dyed. Item 35221600 has appliqued stars and sewn stripes.
The historical flags that we have access to are too numerous to list. If you do not see the flag you're looking for, please contact us and we may be able to locate it for you.
![]() | ![]() | ![]() | |||
| Saint George's Cross | Gadsden Flag - 12"x18" and 2x3' for | First Navy Jack | |||
| Item | Price | Item | Price | Item | Price |
| 35221510 | $43.21 | 3x5' nylon- RZ1822051 | $44.20 | RZ1892051 | $44.20 |
| 12"x18" poly/cotton on staff - AN1857 | $6.95 | ||||
| 2x3' poly/cotton - AN1859 | $16.95 | ||||
![]() | ![]() | ![]() | |||
| French FLeur DeLis | Union Jack | Continental Colors Grand Union | |||
| Item | Price | Item | Price | Item | Price |
| 35221780 | $43.21 | 35221520 | $43.21 | 35221570 | $43.21 |
![]() | ![]() | ![]() | |||
| Rhode Island Regiment | Cross Of Burgundy | Colonial Red Ensign | |||
| Item | Price | Item | Price | Item | Price |
| 35231910 | $45.52 | NLA | NLA | AN313895 | $38.90 |
![]() | ![]() | ![]() | |||
| First Stripes & Stars | Cavalry Guidon | Alamo | |||
| Item | Price | Item | Price | Item | Price |
| Nylon - RZ1072051 | $38.60 | 35221920 | $65.73 | 35221990 | $45.52 |
| Cotton - 35121580 | $41.27 | ||||
![]() | ![]() | ![]() | |||
| Bunker Hill | Bennington | Green Mountain Boys | |||
| Item | Price | Item | Price | Item | Price |
| 35221540 | $43.21 | RZ1812051 | $49.40 | 35221970 | $46.26 |
![]() | ![]() | ![]() | |||
| Star Spangled Banner | Royal Standard of Spain | Commodore Perry | |||
| Item | Price | Item | Price | Item | Price |
| 35221600 | $43.82 | 35231940 | $42.61 | 35231980 | $47.48 |
![]() | ![]() | ||||
| Culpepper | Jolly Roger | ||||
| Item | Price | Item | Price | ||
| AN318760 | $45.80 | RZ7432051 | $34.80 | ||



















